
Performance
Since many years we have managed the assets of our clients. Our track record is presentable.
Balanced mandates for private clients in CHF
2008 until 2019 | +6.0% per year |
2017 | +8.2% |
2018 | -4.0% |
2019 | +13.0% |
Balanced mandates for private clients in EUR
2008 until 2019 | +6.0% per year |
2017 | +8.7% |
2018 | -2.0% |
2019 | +17.0% |
Mandates for Swiss pension funds
2008 until 2019 | +4.0% per year |
2017 | +8.9% |
2018 | -5.8% |
2019 | +11.3% |
Swiss equities‘ mandates
2008 until 2019 | +9.4% per year |
2017 | +26.0% |
2018 | -15.0% |
2019 | +29.0% |
Hedge Funds portfolio mandates
2008 until 2019 | +3.6% per year |
2017 | +5.7% |
2018 | -0.2% |
2019 | +4.2% |